<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Ancient Peru Pyramid Spotted by Satellite</title>
	<atom:link href="http://enperublog.com/2008/10/03/ancient-peru-pyramid-spotted-by-satellite/feed/" rel="self" type="application/rss+xml" />
	<link>http://enperublog.com/2008/10/03/ancient-peru-pyramid-spotted-by-satellite/</link>
	<description>All you could ever want to know about Peru</description>
	<lastBuildDate>Sun, 26 Feb 2023 22:03:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: &#187; No lost pyramid in Nazca &#8230;en Perú - Travel Culture History News</title>
		<link>http://enperublog.com/2008/10/03/ancient-peru-pyramid-spotted-by-satellite/comment-page-1/#comment-1307</link>
		<dc:creator><![CDATA[&#187; No lost pyramid in Nazca &#8230;en Perú - Travel Culture History News]]></dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=1362#comment-1307</guid>
		<description><![CDATA[[...] least not this one [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] least not this one [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Vera</title>
		<link>http://enperublog.com/2008/10/03/ancient-peru-pyramid-spotted-by-satellite/comment-page-1/#comment-1170</link>
		<dc:creator><![CDATA[Miguel Vera]]></dc:creator>
		<pubDate>Sun, 19 Oct 2008 20:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=1362#comment-1170</guid>
		<description><![CDATA[I love this kind of news. Then again I&#039;m really into remote sensing, so these things just make me more excited about the possibilities it offers. By the way, the image they used to find the piramids is in GE too. http://tinyurl.com/3n3ylz]]></description>
		<content:encoded><![CDATA[<p>I love this kind of news. Then again I&#8217;m really into remote sensing, so these things just make me more excited about the possibilities it offers. By the way, the image they used to find the piramids is in GE too. <a href="http://tinyurl.com/3n3ylz" rel="nofollow">http://tinyurl.com/3n3ylz</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
