<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Could the Nazcans fly?</title>
	<atom:link href="http://enperublog.com/2008/11/25/could-the-nazcans-fly/feed/" rel="self" type="application/rss+xml" />
	<link>http://enperublog.com/2008/11/25/could-the-nazcans-fly/</link>
	<description>All you could ever want to know about Peru</description>
	<lastBuildDate>Sun, 26 Feb 2023 22:03:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: &#187; The Nazca Lines &#8230;en Perú &#8211; Travel Culture History News</title>
		<link>http://enperublog.com/2008/11/25/could-the-nazcans-fly/comment-page-1/#comment-12815</link>
		<dc:creator><![CDATA[&#187; The Nazca Lines &#8230;en Perú &#8211; Travel Culture History News]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=1584#comment-12815</guid>
		<description><![CDATA[[...] posts Maria Reiche The Nazca Culture Could the Nazcans fly? Nine fingered [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] posts Maria Reiche The Nazca Culture Could the Nazcans fly? Nine fingered [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Starrs</title>
		<link>http://enperublog.com/2008/11/25/could-the-nazcans-fly/comment-page-1/#comment-5074</link>
		<dc:creator><![CDATA[Stuart Starrs]]></dc:creator>
		<pubDate>Wed, 13 May 2009 20:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=1584#comment-5074</guid>
		<description><![CDATA[I agree with all of you. I find the complete lack of evidence to be evidence enough. 

But as Miguel said, the effort to set out and try to prove something like this is admirable.]]></description>
		<content:encoded><![CDATA[<p>I agree with all of you. I find the complete lack of evidence to be evidence enough. </p>
<p>But as Miguel said, the effort to set out and try to prove something like this is admirable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://enperublog.com/2008/11/25/could-the-nazcans-fly/comment-page-1/#comment-4631</link>
		<dc:creator><![CDATA[Keith]]></dc:creator>
		<pubDate>Thu, 30 Apr 2009 16:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=1584#comment-4631</guid>
		<description><![CDATA[&quot;Would da Vinci have painted the Mona Lisa if he could not step back and admire the finished canvas?&quot;
Would Beethoven have composed music if he was deaf?  Hmmm.

I saw the lines first hand from the ground and the air. Like many I was completely taken by how spectacular they were. But, I also saw that their scale and level of accuracy could be achieved with several people and some rope. Briana&#039;s crop circle analogy is spot-on.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Would da Vinci have painted the Mona Lisa if he could not step back and admire the finished canvas?&#8221;<br />
Would Beethoven have composed music if he was deaf?  Hmmm.</p>
<p>I saw the lines first hand from the ground and the air. Like many I was completely taken by how spectacular they were. But, I also saw that their scale and level of accuracy could be achieved with several people and some rope. Briana&#8217;s crop circle analogy is spot-on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Vera</title>
		<link>http://enperublog.com/2008/11/25/could-the-nazcans-fly/comment-page-1/#comment-1646</link>
		<dc:creator><![CDATA[Miguel Vera]]></dc:creator>
		<pubDate>Sun, 30 Nov 2008 07:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=1584#comment-1646</guid>
		<description><![CDATA[To me, scale drawing seems like a plausible idea. You first draw something and make a grid around it. Then you just make a bigger grid in the ground and fill the quadrangles with the corresponding shapes in your small drawing. Sounds more logical than figuring out how to build a huge hot air balloon. Still, trying to prove that and actually achieving it was an admirable effort.]]></description>
		<content:encoded><![CDATA[<p>To me, scale drawing seems like a plausible idea. You first draw something and make a grid around it. Then you just make a bigger grid in the ground and fill the quadrangles with the corresponding shapes in your small drawing. Sounds more logical than figuring out how to build a huge hot air balloon. Still, trying to prove that and actually achieving it was an admirable effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianA</title>
		<link>http://enperublog.com/2008/11/25/could-the-nazcans-fly/comment-page-1/#comment-1604</link>
		<dc:creator><![CDATA[BrianA]]></dc:creator>
		<pubDate>Wed, 26 Nov 2008 07:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=1584#comment-1604</guid>
		<description><![CDATA[Crop circles in the UK, although on a smaller scale, can also be constructed without using aerial view-points evn though they can&#039;t be seen from ground level other than as lines. It&#039;s a nice idea though, but you&#039;d think such a strange craft would have appeared in the archaeological record somewhere.]]></description>
		<content:encoded><![CDATA[<p>Crop circles in the UK, although on a smaller scale, can also be constructed without using aerial view-points evn though they can&#8217;t be seen from ground level other than as lines. It&#8217;s a nice idea though, but you&#8217;d think such a strange craft would have appeared in the archaeological record somewhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
