<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Lima&#8217;s toxic smog of death is now 11.77% less deadly</title>
	<atom:link href="http://enperublog.com/2008/11/27/limas-toxic-smog-of-death-is-now-1177-less-deadly/feed/" rel="self" type="application/rss+xml" />
	<link>http://enperublog.com/2008/11/27/limas-toxic-smog-of-death-is-now-1177-less-deadly/</link>
	<description>All you could ever want to know about Peru</description>
	<lastBuildDate>Sun, 26 Feb 2023 22:03:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Peru: Morning News Roundup - Friday November 28 - Livinginperu.com</title>
		<link>http://enperublog.com/2008/11/27/limas-toxic-smog-of-death-is-now-1177-less-deadly/comment-page-1/#comment-121646</link>
		<dc:creator><![CDATA[Peru: Morning News Roundup - Friday November 28 - Livinginperu.com]]></dc:creator>
		<pubDate>Thu, 04 May 2017 18:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=1592#comment-121646</guid>
		<description><![CDATA[[&#8230;] decade later, we might finally be seeing some improvements. (En Peru Blog &#8211; Click here to see [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] decade later, we might finally be seeing some improvements. (En Peru Blog &#8211; Click here to see [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://enperublog.com/2008/11/27/limas-toxic-smog-of-death-is-now-1177-less-deadly/comment-page-1/#comment-55489</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 16 May 2011 17:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=1592#comment-55489</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air pollution in peru &#124; my avia blog</title>
		<link>http://enperublog.com/2008/11/27/limas-toxic-smog-of-death-is-now-1177-less-deadly/comment-page-1/#comment-52822</link>
		<dc:creator><![CDATA[air pollution in peru &#124; my avia blog]]></dc:creator>
		<pubDate>Sun, 24 Apr 2011 22:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=1592#comment-52822</guid>
		<description><![CDATA[[...] Lima&#039;s toxic smog of death is now 11.77% less deadly &#124; &#8230;en Per?? &#8230; Nov 27, 2008 &#8230; According to the Institute of Peruvian Studies, Lima suffers from the worst air pollution among. &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Lima&#039;s toxic smog of death is now 11.77% less deadly | &#8230;en Per?? &#8230; Nov 27, 2008 &#8230; According to the Institute of Peruvian Studies, Lima suffers from the worst air pollution among. &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastiao Mendonca Ferreira</title>
		<link>http://enperublog.com/2008/11/27/limas-toxic-smog-of-death-is-now-1177-less-deadly/comment-page-1/#comment-49411</link>
		<dc:creator><![CDATA[Sebastiao Mendonca Ferreira]]></dc:creator>
		<pubDate>Mon, 21 Mar 2011 01:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=1592#comment-49411</guid>
		<description><![CDATA[It is interesting your note.
Can you give the references of your sources so we can get primary and more detailed information?
Thank you
Sebastiao]]></description>
		<content:encoded><![CDATA[<p>It is interesting your note.<br />
Can you give the references of your sources so we can get primary and more detailed information?<br />
Thank you<br />
Sebastiao</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lima the Latin American capital with worst air pollution &#124; ...en Perú - Travel Culture History News</title>
		<link>http://enperublog.com/2008/11/27/limas-toxic-smog-of-death-is-now-1177-less-deadly/comment-page-1/#comment-28139</link>
		<dc:creator><![CDATA[Lima the Latin American capital with worst air pollution &#124; ...en Perú - Travel Culture History News]]></dc:creator>
		<pubDate>Wed, 19 May 2010 06:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=1592#comment-28139</guid>
		<description><![CDATA[[...] from the worst air pollution among the capitals of Latin American countries&#8230; this despite drastic improvements. The results of the study carried out show Lima&#8217;s air consists of a toxic mix of nitrogen [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] from the worst air pollution among the capitals of Latin American countries&#8230; this despite drastic improvements. The results of the study carried out show Lima&#8217;s air consists of a toxic mix of nitrogen [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://enperublog.com/2008/11/27/limas-toxic-smog-of-death-is-now-1177-less-deadly/comment-page-1/#comment-27209</link>
		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Tue, 04 May 2010 03:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=1592#comment-27209</guid>
		<description><![CDATA[It&#039;s the toxins that are contained in the soot, which have, yes, shown to cause cancer along with dozens of other physical ailments, including respiratory illnesses, headaches, and general malaise.  Not to mention the horrible allergies that this soot can cause.  And who the hell are you?  Do you have some sort of stake in keeping the city polluted, or are you just trying to be altruistic (note I said trying since your arguments are clearly fallacious)?  Or do you just miss the good &#039;ol days, like in 19th century London when coal factories covered neighborhoods in black coal dust?  You know, I bet you are one of those opportunistic pricks who hope to make it rich on the backs of others.  Yea, a true narcissistic bone head.  Gotcha!!  You&#039;ve just been NAILED.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s the toxins that are contained in the soot, which have, yes, shown to cause cancer along with dozens of other physical ailments, including respiratory illnesses, headaches, and general malaise.  Not to mention the horrible allergies that this soot can cause.  And who the hell are you?  Do you have some sort of stake in keeping the city polluted, or are you just trying to be altruistic (note I said trying since your arguments are clearly fallacious)?  Or do you just miss the good &#8216;ol days, like in 19th century London when coal factories covered neighborhoods in black coal dust?  You know, I bet you are one of those opportunistic pricks who hope to make it rich on the backs of others.  Yea, a true narcissistic bone head.  Gotcha!!  You&#8217;ve just been NAILED.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Less than 13% of Arequipa vehicles meet emissions limits &#8230;en Perú - Travel Culture History News</title>
		<link>http://enperublog.com/2008/11/27/limas-toxic-smog-of-death-is-now-1177-less-deadly/comment-page-1/#comment-4473</link>
		<dc:creator><![CDATA[&#187; Less than 13% of Arequipa vehicles meet emissions limits &#8230;en Perú - Travel Culture History News]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 17:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=1592#comment-4473</guid>
		<description><![CDATA[[...] Natural Gas vehicles are improving air quality in Lima, such alternative fuels are yet to reach Peru´s other [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Natural Gas vehicles are improving air quality in Lima, such alternative fuels are yet to reach Peru´s other [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Could the streets of Lima be on the verge of changing forever? &#8230;en Perú - Travel Culture History News</title>
		<link>http://enperublog.com/2008/11/27/limas-toxic-smog-of-death-is-now-1177-less-deadly/comment-page-1/#comment-3177</link>
		<dc:creator><![CDATA[&#187; Could the streets of Lima be on the verge of changing forever? &#8230;en Perú - Travel Culture History News]]></dc:creator>
		<pubDate>Tue, 17 Feb 2009 09:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=1592#comment-3177</guid>
		<description><![CDATA[[...] //]]&gt;       Related Posts: - Lima&#8217;s toxic smog of death is now 11.77% less deadly - The Car Horn - The Dead Walk! - Driving in Lima, Peru - Streets of Lima - The last stop - [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] //]]&gt;       Related Posts: &#8211; Lima&#8217;s toxic smog of death is now 11.77% less deadly &#8211; The Car Horn &#8211; The Dead Walk! &#8211; Driving in Lima, Peru &#8211; Streets of Lima &#8211; The last stop &#8211; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Osborn</title>
		<link>http://enperublog.com/2008/11/27/limas-toxic-smog-of-death-is-now-1177-less-deadly/comment-page-1/#comment-2182</link>
		<dc:creator><![CDATA[Terry Osborn]]></dc:creator>
		<pubDate>Thu, 08 Jan 2009 04:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=1592#comment-2182</guid>
		<description><![CDATA[Where is the science that says the soot causes cancer.  Particulates such as soot are not reputed to cause cancer.  Particles of quartz and asbestos do cause cancer, but not soot.  Soot is undesirable,  but pseudo science BS like this is very suspect.  In fact, the real car pollutants are invisible and are dissolved in the air.  They are not particles.  CO, NOX and SOX are being improved gradually by the use of propane, GLP and other clean fuels.  This conversion is the way to go to help pollution.  And, clean up the busses.  Oh yes, and what is this stuff about exhaust filters supposedly in use elsewhere.  They don&#039;t exist.  We are being fed a line of ... nonsense.]]></description>
		<content:encoded><![CDATA[<p>Where is the science that says the soot causes cancer.  Particulates such as soot are not reputed to cause cancer.  Particles of quartz and asbestos do cause cancer, but not soot.  Soot is undesirable,  but pseudo science BS like this is very suspect.  In fact, the real car pollutants are invisible and are dissolved in the air.  They are not particles.  CO, NOX and SOX are being improved gradually by the use of propane, GLP and other clean fuels.  This conversion is the way to go to help pollution.  And, clean up the busses.  Oh yes, and what is this stuff about exhaust filters supposedly in use elsewhere.  They don&#8217;t exist.  We are being fed a line of &#8230; nonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Pilot Karl</title>
		<link>http://enperublog.com/2008/11/27/limas-toxic-smog-of-death-is-now-1177-less-deadly/comment-page-1/#comment-1673</link>
		<dc:creator><![CDATA[US Pilot Karl]]></dc:creator>
		<pubDate>Wed, 03 Dec 2008 14:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=1592#comment-1673</guid>
		<description><![CDATA[Remember that 97.66% of all statistics are made up or just plain wrong!]]></description>
		<content:encoded><![CDATA[<p>Remember that 97.66% of all statistics are made up or just plain wrong!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
