<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Baños de Miraflores</title>
	<atom:link href="http://enperublog.com/2010/10/22/banos-de-miraflores/feed/" rel="self" type="application/rss+xml" />
	<link>http://enperublog.com/2010/10/22/banos-de-miraflores/</link>
	<description>All you could ever want to know about Peru</description>
	<lastBuildDate>Sun, 26 Feb 2023 22:03:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Stuart</title>
		<link>http://enperublog.com/2010/10/22/banos-de-miraflores/comment-page-1/#comment-34254</link>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Sat, 23 Oct 2010 23:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=6135#comment-34254</guid>
		<description><![CDATA[I thought the same. Color photography of the period seems to be better than that of the one above (&lt;a href=&quot;http://www.flickr.com/photos/library_of_congress/sets/72157603671370361/&quot; rel=&quot;nofollow&quot;&gt; see here&lt;/a&gt;)]]></description>
		<content:encoded><![CDATA[<p>I thought the same. Color photography of the period seems to be better than that of the one above (<a href="http://www.flickr.com/photos/library_of_congress/sets/72157603671370361/" rel="nofollow"> see here</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Vera</title>
		<link>http://enperublog.com/2010/10/22/banos-de-miraflores/comment-page-1/#comment-34249</link>
		<dc:creator><![CDATA[Miguel Vera]]></dc:creator>
		<pubDate>Sat, 23 Oct 2010 21:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=6135#comment-34249</guid>
		<description><![CDATA[Yeah that was my guess, it looked pretty well detailed for a sketch, but I wasn&#039;t sure because of the colors. Would you happen to know if it&#039;s an original color image? Looks like a colorized B/W one to me, but maybe it&#039;s just a camera issue of the time.]]></description>
		<content:encoded><![CDATA[<p>Yeah that was my guess, it looked pretty well detailed for a sketch, but I wasn&#8217;t sure because of the colors. Would you happen to know if it&#8217;s an original color image? Looks like a colorized B/W one to me, but maybe it&#8217;s just a camera issue of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://enperublog.com/2010/10/22/banos-de-miraflores/comment-page-1/#comment-34239</link>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Sat, 23 Oct 2010 19:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=6135#comment-34239</guid>
		<description><![CDATA[It&#039;s a photo!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a photo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Vera</title>
		<link>http://enperublog.com/2010/10/22/banos-de-miraflores/comment-page-1/#comment-34238</link>
		<dc:creator><![CDATA[Miguel Vera]]></dc:creator>
		<pubDate>Sat, 23 Oct 2010 18:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://enperublog.com/?p=6135#comment-34238</guid>
		<description><![CDATA[Wow, is that an actual aerial photo or just a sketch?]]></description>
		<content:encoded><![CDATA[<p>Wow, is that an actual aerial photo or just a sketch?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
