<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>...en Perú - Travel Culture History News &#187; INRENA</title>
	<atom:link href="http://enperublog.com/tag/inrena/feed/" rel="self" type="application/rss+xml" />
	<link>http://enperublog.com</link>
	<description>All you could ever want to know about Peru</description>
	<lastBuildDate>Mon, 29 Apr 2013 15:40:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Another victim of Global warming: Quilca glacier disappears</title>
		<link>http://enperublog.com/2009/01/23/another-victim-of-global-warming-quilca-glacier-disappears/</link>
		<comments>http://enperublog.com/2009/01/23/another-victim-of-global-warming-quilca-glacier-disappears/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 03:24:42 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[INRENA]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=1844</guid>
		<description><![CDATA[For the second time in as many months, the affects of global warming on Peru's rare tropical glaciers is made painfully evident.

Peru's National Institute for Natural Resources (INRENA) has reported that the Quilca glacier in Puno, 5250 m.a.s.l., has now completely vanished. This is an ominous warming for a country where the vast majority of the population lives on a desert coast who's rivers are fed by melt waters from similar glaciers.]]></description>
		<wfw:commentRss>http://enperublog.com/2009/01/23/another-victim-of-global-warming-quilca-glacier-disappears/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Machu Picchu, the nature reserve</title>
		<link>http://enperublog.com/2009/01/19/machu-picchu-the-nature-reserve/</link>
		<comments>http://enperublog.com/2009/01/19/machu-picchu-the-nature-reserve/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:40:05 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[Cusco Guide]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[INC]]></category>
		<category><![CDATA[INRENA]]></category>
		<category><![CDATA[machu picchu]]></category>
		<category><![CDATA[orchids]]></category>
		<category><![CDATA[spectacled bear]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=1791</guid>
		<description><![CDATA[Machu Picchu: Its more than 32,000 hectares are home to 423 types of birds, 352 kinds of butterflies, 41 species of mammals and 13 species of river creature that are protected by the National Institute of Natural Resources (INRENA). To see them you simply need to travel along the Inca trail, which is offers the best access to the biological reserve.]]></description>
		<wfw:commentRss>http://enperublog.com/2009/01/19/machu-picchu-the-nature-reserve/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
