<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>...en Perú - Travel Culture History News &#187; pollution</title>
	<atom:link href="http://enperublog.com/tag/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://enperublog.com</link>
	<description>All you could ever want to know about Peru</description>
	<lastBuildDate>Mon, 29 Apr 2013 15:40:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>English priest stops Amazon logging giants in their tracks [Featured]</title>
		<link>http://enperublog.com/2010/07/02/english-priest-stops-amazon-logging-giants-in-their-tracks-featured/</link>
		<comments>http://enperublog.com/2010/07/02/english-priest-stops-amazon-logging-giants-in-their-tracks-featured/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:22:12 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fujimori]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[iquitos]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[loreto]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[toledo]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=5769</guid>
		<description><![CDATA[A mild-looking, bespectacled Catholic priest, born in Portsmouth, educated at Oxford and now working in the Peruvian rainforest, is behind an important victory for local people over the logging companies laying waste to large stretches of Amazonia.]]></description>
		<wfw:commentRss>http://enperublog.com/2010/07/02/english-priest-stops-amazon-logging-giants-in-their-tracks-featured/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Oil spill in the Amazon rainforest, 400 barrels released into the Marañón river</title>
		<link>http://enperublog.com/2010/06/22/oil-spill-in-the-amazon-rainforest-400-barrels-released-into-the-maranon-river/</link>
		<comments>http://enperublog.com/2010/06/22/oil-spill-in-the-amazon-rainforest-400-barrels-released-into-the-maranon-river/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:44:56 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon river]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[loreto]]></category>
		<category><![CDATA[marañon river]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pluspetrol]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=5746</guid>
		<description><![CDATA[LATEST NEWS: An oil spill has occurred on the edge of the Pacaya-Samira National Reserve, also home to 28 indigenous communities. A Pluspetrol tanker has had its hull ruptured, they state a clean up is under way.]]></description>
		<wfw:commentRss>http://enperublog.com/2010/06/22/oil-spill-in-the-amazon-rainforest-400-barrels-released-into-the-maranon-river/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Doe Run smelting criminals offer to pay taxes owed within 760 years</title>
		<link>http://enperublog.com/2010/06/15/doe-run-smelting-criminals-offer-to-pay-taxes-owed-within-760-years/</link>
		<comments>http://enperublog.com/2010/06/15/doe-run-smelting-criminals-offer-to-pay-taxes-owed-within-760-years/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:14:35 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[doe run]]></category>
		<category><![CDATA[la oroya]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=5734</guid>
		<description><![CDATA[Doe Run continues to refuse to meet its obligations. The smelting operation owned by hell-bound child-murdering billionaire Ira Rennert, which has successfully managed to funnel profits from Doe Run Peru back to a separate entity in the United States while refusing to meet clean-up obligations, has now effectively refused to pay the back taxes owed for years of operation.]]></description>
		<wfw:commentRss>http://enperublog.com/2010/06/15/doe-run-smelting-criminals-offer-to-pay-taxes-owed-within-760-years/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lima the Latin American capital with worst air pollution</title>
		<link>http://enperublog.com/2010/05/19/lima-the-latin-american-capital-with-worst-air-pollution/</link>
		<comments>http://enperublog.com/2010/05/19/lima-the-latin-american-capital-with-worst-air-pollution/#comments</comments>
		<pubDate>Wed, 19 May 2010 06:03:28 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[combis]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[lima]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrolperu]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[repsol]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=5671</guid>
		<description><![CDATA[According to the Institute of Peruvian Studies, Lima suffers from the worst air pollution among the capitals of Latin American countries... this despite drastic improvements.]]></description>
		<wfw:commentRss>http://enperublog.com/2010/05/19/lima-the-latin-american-capital-with-worst-air-pollution/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Brutal deforestation in the Peruvian Amazon [Featured]</title>
		<link>http://enperublog.com/2009/11/17/brutal-deforestation-in-the-peruvian-amazon/</link>
		<comments>http://enperublog.com/2009/11/17/brutal-deforestation-in-the-peruvian-amazon/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:23:13 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[IKN]]></category>
		<category><![CDATA[madre de dios]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[tambopata]]></category>
		<category><![CDATA[[Featured]]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=3471</guid>
		<description><![CDATA[Forests are converted into deserts due to the advance of informal mining that illegally extracts gold. Regular buying and selling of mercury is demanded by locals, who use it for the extraction of the precious metal.]]></description>
		<wfw:commentRss>http://enperublog.com/2009/11/17/brutal-deforestation-in-the-peruvian-amazon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Land grabs by technicality in the Amazon</title>
		<link>http://enperublog.com/2009/10/28/land-grabs-by-technicality-in-the-amazon/</link>
		<comments>http://enperublog.com/2009/10/28/land-grabs-by-technicality-in-the-amazon/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:11:03 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[antonio brack]]></category>
		<category><![CDATA[bagua]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[hunt oil]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[madre de dios]]></category>
		<category><![CDATA[manu]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrolperu]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[uncontacted tribes]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=3391</guid>
		<description><![CDATA[Indigenous Amazonians risk loosing their ancestral lands by way of a Government slight-of-hand which grants concessions and exploration rights to wealthy foreign energy companies. One of these, US oil company Hunt Oil, which has been granted rights to one of the world&#8217;s last untouched areas...]]></description>
		<wfw:commentRss>http://enperublog.com/2009/10/28/land-grabs-by-technicality-in-the-amazon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lima&#8217;s sewage pollutes the ocean [Featured]</title>
		<link>http://enperublog.com/2009/05/14/limas-sewage-pollutes-the-ocean/</link>
		<comments>http://enperublog.com/2009/05/14/limas-sewage-pollutes-the-ocean/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:16:45 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[costa verde]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pacific ocean]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=2556</guid>
		<description><![CDATA[Lima, with a population of 9 million people, is home to one-third of Peru's population. But the coastal city does not have a single sewage treatment facility. With no safe place for raw sewage to go, most of it ends up in the ocean.

Almost as big as the pollution itself, is the apathy that seems to exist towards the problem. Until last year, Peru has never had an environment ministry.

Al Jazeera's Gabriel Elizondo reports on the realities that make going to the beach in Lima a dangerous proposition.]]></description>
		<wfw:commentRss>http://enperublog.com/2009/05/14/limas-sewage-pollutes-the-ocean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Less than 13% of Arequipa vehicles meet emissions limits</title>
		<link>http://enperublog.com/2009/04/22/less-than-13-of-arequipa-vehicles-meet-emissions-limits/</link>
		<comments>http://enperublog.com/2009/04/22/less-than-13-of-arequipa-vehicles-meet-emissions-limits/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:32:01 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[arequipa]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[vehicle inspections]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=2313</guid>
		<description><![CDATA[Arequipa may be all kinds of beautiful, but their is an obvious problem with the quality of life there and you only need to step onto a busy street to see what it is.

Random inspections carried out of Arequipa's vehicles found the less the 13% of them met limits set on carbon monoxide emissions.]]></description>
		<wfw:commentRss>http://enperublog.com/2009/04/22/less-than-13-of-arequipa-vehicles-meet-emissions-limits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A River Cries Out: The Rimac River Project [Featured]</title>
		<link>http://enperublog.com/2009/04/16/a-river-cries-out-the-rimac-river-project/</link>
		<comments>http://enperublog.com/2009/04/16/a-river-cries-out-the-rimac-river-project/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:48:36 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[andes]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[rimac river project]]></category>
		<category><![CDATA[rimac valley]]></category>
		<category><![CDATA[river]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=2263</guid>
		<description><![CDATA[In the old days, they called it El Río Hablador, The River That Speaks.

During the winter rains in the Andes, the water would rush down so forcefully the sound of the constant grinding of the giant boulders that line the riverbed seemed to make a noise akin to talking.

I think that still happens at the height of the rainy season in the Andes; but, mostly when I think of the Rimac in its current state, I just imagine a polluted, uncared-for, and abandoned river.

As the Rimac approaches, and traverses Lima, it is akin to a giant garbage disposal system.]]></description>
		<wfw:commentRss>http://enperublog.com/2009/04/16/a-river-cries-out-the-rimac-river-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Decontamination of Rimac River to cost more than $100 million</title>
		<link>http://enperublog.com/2009/04/16/decontamination-of-rimac-river-to-cost-more-than-100-million/</link>
		<comments>http://enperublog.com/2009/04/16/decontamination-of-rimac-river-to-cost-more-than-100-million/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:44:46 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[rimac valley]]></category>
		<category><![CDATA[river]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=2249</guid>
		<description><![CDATA[The Peruvian Times, read here, is reporting that a cleanup of the polluted Rímac river would cost upwards of $100 dollars and take 5 years.

A thorough and complete cleanup of Peru’s heavily polluted Rimac River could potentially cost more than $100 million and take up to five years, said Chaclacayo mayor and President of the Rimac River Mayors’ Association, Alfredo Valcárcel Cahen.]]></description>
		<wfw:commentRss>http://enperublog.com/2009/04/16/decontamination-of-rimac-river-to-cost-more-than-100-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could the streets of Lima be on the verge of changing forever?</title>
		<link>http://enperublog.com/2009/02/17/could-the-streets-of-lima-be-on-the-verge-of-changing-forever/</link>
		<comments>http://enperublog.com/2009/02/17/could-the-streets-of-lima-be-on-the-verge-of-changing-forever/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 09:14:15 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[avenida aviacion]]></category>
		<category><![CDATA[combis]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[horn]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[surquillo]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=1986</guid>
		<description><![CDATA[The year is 2010. It’s, let’s say, December, and the start of summer in the southern hemisphere and in the city of Lima.

Stepping out into the street, a family decides they will walk the 20 minutes to the Costa Verde, taking time to enjoy the city’s clean fresh air. Others live further away of course, so the streets are as full of traffic, including buses and taxis, as always. But apart from the gentle hum of the motors - many of which belong to hybrid cars - the streets are quiet. The combis weave in and out of the hybrids, in a rush to reach the next authorised bus stop to pick up and drop off passengers.

For  the first time, such a future in Lima is entirely plausible.]]></description>
		<wfw:commentRss>http://enperublog.com/2009/02/17/could-the-streets-of-lima-be-on-the-verge-of-changing-forever/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Plastic banned at Machu Picchu</title>
		<link>http://enperublog.com/2009/01/28/plastic-banned-at-machu-picchu/</link>
		<comments>http://enperublog.com/2009/01/28/plastic-banned-at-machu-picchu/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:11:58 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aguas calientes]]></category>
		<category><![CDATA[machu picchu]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=1924</guid>
		<description><![CDATA[Anyone with any sense hates plastic bottles - the non-biodegradable waste they cause and the blighting of the landscape when people carelessly throw them away. And you would think people visiting world famous and historic sites such as Machu Picchu would have more respect - but no, one of the first things I noticed when I visited were dozens of plastic bottles on the way up, and yet more scattered around the ruins.]]></description>
		<wfw:commentRss>http://enperublog.com/2009/01/28/plastic-banned-at-machu-picchu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>La Oroya: House of Lead: A story of Greed</title>
		<link>http://enperublog.com/2008/12/16/la-oroya-house-of-lead-a-story-of-greed/</link>
		<comments>http://enperublog.com/2008/12/16/la-oroya-house-of-lead-a-story-of-greed/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 05:56:21 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[doe run]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[la oroya]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=1706</guid>
		<description><![CDATA[International attention comes and goes, but La Oroya is in the spotlight once more as CNN begins its coverage of the town where 99% of the population is heavily lead-poisoned by up to three times the highest healthy limit, have strange rashes, stomach pains, are intellectually stunted, covered in layers of toxic dust of which 1,000 tonnes is omited per day, and where children are dying regularly. Living in this town means you are 2000 times more likely to die of cancer... that's if you are even born. Should you not be miscarried, you are born pre-lead-poisoned and already risk not growing up at all.]]></description>
		<wfw:commentRss>http://enperublog.com/2008/12/16/la-oroya-house-of-lead-a-story-of-greed/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Peru to move a city &#8211; Cerro de Pasco picks up and leaves</title>
		<link>http://enperublog.com/2008/12/04/peru-to-move-a-city-cerro-de-pasco-picks-up-and-leaves/</link>
		<comments>http://enperublog.com/2008/12/04/peru-to-move-a-city-cerro-de-pasco-picks-up-and-leaves/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:56:20 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cerro de pasco]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[felix rivera]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=1642</guid>
		<description><![CDATA[Time to update those maps of Peru's Andean Pasco region, because the regional capital Cerro de Pasco is set to move 35km down the road. High levels of pollution are blamed.

After intense and at times colourful debate, the population of Cerro del Pasco and its authorities have approved the immediate relocation of their city. Although not all entirely happy, residents have accepted the decision.]]></description>
		<wfw:commentRss>http://enperublog.com/2008/12/04/peru-to-move-a-city-cerro-de-pasco-picks-up-and-leaves/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lima&#8217;s toxic smog of death is now 11.77% less deadly</title>
		<link>http://enperublog.com/2008/11/27/limas-toxic-smog-of-death-is-now-1177-less-deadly/</link>
		<comments>http://enperublog.com/2008/11/27/limas-toxic-smog-of-death-is-now-1177-less-deadly/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 01:57:40 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Lima City Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[avenida abancay]]></category>
		<category><![CDATA[combis]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[fujimori]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=1592</guid>
		<description><![CDATA[Air quality in Lima has never been good, mostly thanks to the high humidity and fog. But when dictator Alberto Fujimori passed laws to allow second-hand ancient, deadly and heavily polluting cars to be imported from abroad, air quality took a massive hit. Though it never rains, grey clouds took on a hint of black, and a thick soot blanketed the city.]]></description>
		<wfw:commentRss>http://enperublog.com/2008/11/27/limas-toxic-smog-of-death-is-now-1177-less-deadly/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>30,000 illegal mines polute Lake Titicaca</title>
		<link>http://enperublog.com/2008/09/22/30000-illegal-mines-polute-lake-titicaca/</link>
		<comments>http://enperublog.com/2008/09/22/30000-illegal-mines-polute-lake-titicaca/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 12:44:43 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lake titicaca]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[puno]]></category>
		<category><![CDATA[trucha]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=1318</guid>
		<description><![CDATA[President of the Autonomous Authority of Lake Titicaca, Julián Barra, said today that more than 30 thousand informal unregistered small scale mining operations near the world's highest navigable lake are causing terrible pollution to both it an surrounding rivers.]]></description>
		<wfw:commentRss>http://enperublog.com/2008/09/22/30000-illegal-mines-polute-lake-titicaca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle inspections begin in Lima</title>
		<link>http://enperublog.com/2007/09/10/vehicle-inspections-begin-in-lima/</link>
		<comments>http://enperublog.com/2007/09/10/vehicle-inspections-begin-in-lima/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 16:33:48 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fumes]]></category>
		<category><![CDATA[lima]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[san martin de porres]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[vehicle inspections]]></category>
		<category><![CDATA[villa el salvador]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=691</guid>
		<description><![CDATA[It's been more than 19 years since all forms of vehicle safety inspections were abandoned throughout Peru leading to thousands of unsafe cars, taxis and buses using the countries roads.]]></description>
		<wfw:commentRss>http://enperublog.com/2007/09/10/vehicle-inspections-begin-in-lima/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
