<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>...en Perú - Travel Culture History News &#187; taxis</title>
	<atom:link href="http://enperublog.com/tag/taxis/feed/" rel="self" type="application/rss+xml" />
	<link>http://enperublog.com</link>
	<description>All you could ever want to know about Peru</description>
	<lastBuildDate>Mon, 29 Apr 2013 15:40:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Lima the Latin American capital with worst air pollution</title>
		<link>http://enperublog.com/2010/05/19/lima-the-latin-american-capital-with-worst-air-pollution/</link>
		<comments>http://enperublog.com/2010/05/19/lima-the-latin-american-capital-with-worst-air-pollution/#comments</comments>
		<pubDate>Wed, 19 May 2010 06:03:28 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[combis]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[lima]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrolperu]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[repsol]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=5671</guid>
		<description><![CDATA[According to the Institute of Peruvian Studies, Lima suffers from the worst air pollution among the capitals of Latin American countries... this despite drastic improvements.]]></description>
		<wfw:commentRss>http://enperublog.com/2010/05/19/lima-the-latin-american-capital-with-worst-air-pollution/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Female Traffic cops rule the streets of Lima</title>
		<link>http://enperublog.com/2009/03/07/female-traffic-cops-rule-the-streets-of-lima/</link>
		<comments>http://enperublog.com/2009/03/07/female-traffic-cops-rule-the-streets-of-lima/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 20:07:42 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Lima City Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bribes]]></category>
		<category><![CDATA[combis]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[lima]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=2060</guid>
		<description><![CDATA[Peru's transit police aren't famous for their honesty or work ethic. Anything but. In line with all Government employees, they are so underpaid that they see corruption as the only way to make a decent living. For transit police, this usually involves pulling over those drivers who violate traffic laws and writing up a ticket... a ticket that can be ripped up on the spot though, should you be kind enough to collaborate with a little lunch money, beer money, a holiday bonus if it is nearing Christmas, or even money for gasoline.]]></description>
		<wfw:commentRss>http://enperublog.com/2009/03/07/female-traffic-cops-rule-the-streets-of-lima/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Lima&#8217;s toxic smog of death is now 11.77% less deadly</title>
		<link>http://enperublog.com/2008/11/27/limas-toxic-smog-of-death-is-now-1177-less-deadly/</link>
		<comments>http://enperublog.com/2008/11/27/limas-toxic-smog-of-death-is-now-1177-less-deadly/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 01:57:40 +0000</pubDate>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Lima City Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[avenida abancay]]></category>
		<category><![CDATA[combis]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[fujimori]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[taxis]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://enperublog.com/?p=1592</guid>
		<description><![CDATA[Air quality in Lima has never been good, mostly thanks to the high humidity and fog. But when dictator Alberto Fujimori passed laws to allow second-hand ancient, deadly and heavily polluting cars to be imported from abroad, air quality took a massive hit. Though it never rains, grey clouds took on a hint of black, and a thick soot blanketed the city.]]></description>
		<wfw:commentRss>http://enperublog.com/2008/11/27/limas-toxic-smog-of-death-is-now-1177-less-deadly/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
